AC Charger for homes and projects with EV + Solar
7 / 11 / 22 kW, Type 2, Dynamic Load Management, PV Surplus Charging, IP65
| AC Input & Output | ||
| Nominal charging power | : | 7 / 11 / 22 kW |
| Nominal output voltage | : | 220–240 V / 380–415 V |
| Vehicle connection | : | Type 2 connector / Type 2 socket with shutter |
| General | ||
| Communication | : | 4G / WLAN / Fast Ethernet |
| Dynamic load management | : | Supported |
| Weight | : | 4.5 kg / 6.4 kg |
| Cooling | : | Natural convection |
| Ingress protection rating | : | IP65 |
Contact LINE
Chat with us instantly
Call Us
Available for consultation daily
Request a Quote
Response within 1 business day