A hybrid inverter for Solar + Battery systems. Slim design at just 99 mm deep. Quiet operation, ideal for modern homes seeking clean energy solutions with future Battery expansion capability.
| 3.0–6.0 kW | ||
| DC input (PV) | ||
| MPPT voltage range | : | 50–550 V |
| Number of MPPT trackers | : | 2 |
| Number of PV strings per MPPT | : | 1 |
| Max. input current per MPPT | : | 16 A |
| AC Output | ||
| Nominal output power | : | 3–6 kW |
| Nominal output voltage | : | 220 / 230 / 240 V |
| Efficiency | ||
| Max. efficiency | : | 98.6% |
| General | ||
| Dimensions (W / H / D) | : | 373 / 473 / 99 mm |
| Ingress protection rating | : | IP66 |
| Night consumption | : | 2.5 W |
| Noise | : | 25 dB |
Share your electrical system details, desired Solar capacity, and Battery expansion plans, and our team will recommend the right model and installation approach immediately.
Contact LINE
Chat with us instantly
Call Us
Available for consultation daily
Request a Quote
Response within 1 business day