EMT is a thin-wall steel electrical conduit with plain, unthreaded ends. It is lightweight and easy to install, providing a raceway that protects wires from impact and physical damage.
Available from 1/2 in. to 2 in. for a wide range of applications, adding safety, order and stability to the wiring system.
| Size and Weight | ||
| Conduit sizes | : | ½, ¾, 1, 1¼, 1½ and 2 in. |
| Standard length | : | 3,050 mm, with a tolerance of ±6 mm depending on conduit size |
| Wall Thickness | : | Approx. 1.067-1.651 mm depending on conduit size |
| Conduit weight | : | Minimum weight per 10 lengths with couplings is approx. 12.93-63.50 kg depending on conduit size |
| Standards | : | Comply UL 797 / Comply ANSI C80.3 / TIS 770-2567 |
Scroll the table sideways to see all data
| Size | Outside Diameter (mm) | Wall Thickness (mm) | Length (mm) | Min. Weight per 10 Lengths with Couplings (kg) | ||
|---|---|---|---|---|---|---|
| in. | mm | Nominal | Tolerance | |||
| ½" | 16 | 17.93 | ±0.13 | 1.067 | 3,050 ±6 | 12.93 |
| ¾" | 21 | 23.42 | 1.245 | 19.73 | ||
| 1" | 27 | 29.64 | 1.448 | 29.03 | ||
| 1¼" | 35 | 38.35 | 1.651 | 43.08 | ||
| 1½" | 41 | 44.20 | 1.651 | 49.90 | ||
| 2" | 53 | 55.80 | 1.651 | 63.50 | ||
Send us the conduit sizes, quantities and type of installation, and our team will recommend the right products and prepare a quotation right away.
Contact LINE
Chat with us instantly
Call Us
Available for consultation daily
K.Sai
063 271 8728
K.Nam
084 387 8210
Request a Quote
Response within 1 business day
Map
BPS head office and warehouse
BPS Technology Public Company Limited
25/34-38, 47-51 Sukhumvit Road, Pak Nam, Mueang Samut Prakan, Samut Prakan 10270
Open in Google MapsBPS Technology Warehouse
46/2 Moo 23, Bang Phli Yai, Bang Phli, Samut Prakan 10540
Open in Google Maps