The EMT 45° elbow changes the direction of an EMT steel conduit run by 45 degrees, letting the run go around obstacles and follow the installation area without bending conduit on site.
Available from 1/2 in. to 2 in. for 45-degree conduit turns, making direction changes easy and neat while adding safety, strength and a tidy finish to the wiring system.
| Product and Size Information | ||
| Product type | : | EMT 45-degree elbow |
| Elbow angle | : | 45° |
| Applicable sizes | : | Match the EMT conduit size, e.g. ½, ¾, 1, 1¼, 1½ and 2 in. |
| Compatibility | : | Use with EMT conduit; choose a size that matches the conduit and fittings. |
| Standards | : | TIS 770-2567 |
Scroll the table sideways to see all data
| Size (in.) | Threads per Inch | Pitch Diameter at End of Thread Eo (mm) | Length of Thread (mm) | Outside Diameter H1 (mm) | Min. Length H2 (mm) | |
|---|---|---|---|---|---|---|
| Effective L2 | Overall L4 | |||||
| ½" | 14 | 19.30 | 13.50 | 19.80 | 25.70 | 41.30 |
| ¾" | 14 | 24.60 | 14.00 | 20.10 | 31.80 | 41.70 |
| 1" | 11½ | 30.80 | 17.30 | 24.90 | 38.70 | 50.00 |
| 1¼" | 11½ | 39.50 | 18.00 | 25.70 | 47.50 | 51.60 |
| 1½" | 11½ | 45.60 | 18.30 | 26.20 | 54.70 | 52.40 |
| 2" | 11½ | 57.60 | 19.30 | 26.90 | 67.30 | 54.00 |
Send us the conduit sizes, quantities and type of installation, and our team will recommend the right products and prepare a quotation right away.
Contact LINE
Chat with us instantly
Call Us
Available for consultation daily
K.Sai
063 271 8728
K.Nam
084 387 8210
Request a Quote
Response within 1 business day
Map
BPS head office and warehouse
BPS Technology Public Company Limited
25/34-38, 47-51 Sukhumvit Road, Pak Nam, Mueang Samut Prakan, Samut Prakan 10270
Open in Google MapsBPS Technology Warehouse
46/2 Moo 23, Bang Phli Yai, Bang Phli, Samut Prakan 10540
Open in Google Maps