Liquid-tight PVC-coated flexible steel conduit for general use, designed to carry and protect power, cable and signal lines from impact, dust, moisture and the outside environment, within the product’s rated properties. Its flexible metal core with an outer PVC jacket adds protection and reduces the risk of physical damage.
Because it can be bent and re-routed, it suits tight spaces, areas where conduit routing is restricted, connections to electrical equipment, installations that need flexibility, and locations with continuous vibration or movement.
Available from 1/2 in. to 4 in. for electrical systems in buildings, factories and industrial equipment, keeping wiring organized, easy to install and better protected from the surrounding environment.
| Product and Size Information | ||
| Product type | : | PVC-Coated Flexible Steel Conduit for General Use |
| Available sizes | : | From ½ in. to 4 in. |
| Description | : | Flexible metal conduit that bends to follow the installation, with an outer PVC jacket |
| Compatibility | : | Carries and protects wires, cables and signal lines. |
| Standards | : | TIS 770-2567 |
Scroll the table sideways to see all data
| Size | Outside Diameter | Inner Diameter | Bend Radius | Length | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | in. | mm | in. | mm | ft | m | lb | kg |
| ½" | 20 | 0.840 | 21.30 | 0.642 | 16.30 | 4.0 | 100 | 200 | 60 | 62.9 | 28.6 |
| ¾" | 25 | 1.050 | 26.70 | 0.840 | 21.30 | 4.0 | 100 | 100 | 30 | 42.6 | 19.4 |
| 1" | 32 | 1.315 | 33.40 | 1.066 | 26.90 | 4.0 | 115 | 100 | 30 | 79.6 | 36.2 |
| 1¼" | 40 | 1.660 | 42.20 | 1.410 | 35.70 | 4.5 | 175 | 50 | 15 | 50.6 | 23.0 |
| 1½" | 50 | 1.900 | 48.30 | 1.600 | 40.80 | 7.0 | 200 | 50 | 15 | 65.5 | 29.8 |
| 2" | 63 | 2.375 | 60.30 | 2.045 | 51.80 | 9.5 | 250 | 50 | 15 | 87.1 | 39.6 |
| 2½" | 75 | 2.875 | 73.00 | 2.505 | 64.00 | 12.0 | 300 | 25 | 7.5 | 56.5 | 25.7 |
| 3" | 80 | 3.500 | 88.90 | 3.100 | 78.80 | 13.5 | 350 | 25 | 7.5 | 79.6 | 36.2 |
| 4" | 100 | 4.500 | 114.30 | 4.040 | 102.50 | 17.0 | 450 | 25 | 7.5 | 94.6 | 43.0 |
Send us the conduit sizes, quantities and type of installation, and our team will recommend the right products and prepare a quotation right away.
Contact LINE
Chat with us instantly
Call Us
Available for consultation daily
K.Sai
063 271 8728
K.Nam
084 387 8210
Request a Quote
Response within 1 business day
Map
BPS head office and warehouse
BPS Technology Public Company Limited
25/34-38, 47-51 Sukhumvit Road, Pak Nam, Mueang Samut Prakan, Samut Prakan 10270
Open in Google MapsBPS Technology Warehouse
46/2 Moo 23, Bang Phli Yai, Bang Phli, Samut Prakan 10540
Open in Google Maps